| September 2007 | ||||||||||||||
| 30 | Sunday | 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Saturday | |
|
(12:00 PM) SAT Test | ||||||||||||||
| October 2007 | ||||||||||||||
| 7 | Sunday | 8 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Saturday | |
|
(9:00 AM) In-service day | ||||||||||||||
| October 2007 | ||||||||||||||
| 14 | Sunday | 15 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | Saturday | |
|
(4:00 PM) BX Meeting | ||||||||||||||
| October 2007 | ||||||||||||||
| 21 | Sunday | 22 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Saturday | |
|
(4:00 PM) SW Meeting |
(4:00 PM) WR Meeting |
(3:15 PM) Dist XC meet |
(9:00 AM) Tea Prof/Plan |
(9:00 AM) XC Cut-off (12:00 PM) ACT Test | ||||||||||
| PIL Athletics | 9/5/2007 - 4:39 PM |